Enders Road 2025 Lead testing results


Sample Identification # and LocationDate/Time CollectedDate/Time AnalyzedContainer IDAnalyteResultsNYSDOH Action LevelUnits
1 KITCHEN SINK LEFT5/21/2025 06:036/9/2025 12:0370356351001Lead<1.05ug/L
2 KITCHEN SINK RIGHT5/21/2025 06:036/9/2025 12:0970356351002Lead<1.05ug/L
3 KITCHEN SINK SINKS5/21/2025 06:046/9/2025 12:1670356351003Lead1.95ug/L
4 CAFFETERIA BOTTLE FILL5/21/2025 06:086/9/2025 12:1870356351004Lead<1.05ug/L
5 H-1 BOTTLE FOUNTAIN5/21/2025 06:096/9/2025 12:2070356351005Lead<1.05ug/L
6 H-1 SIDE LEFT5/21/2025 06:106/9/2025 12:2170356351006Lead<1.05ug/L
7 H-2 SINK5/21/2025 06:136/9/2025 12:2370356351007Lead<1.05ug/L
8 H-3 SINK5/21/2025 06:146/9/2025 12:2570356351008Lead<1.05ug/L
9 H-4 SINK5/21/2025 06:146/9/2025 12:2670356351009Lead<1.05ug/L
10 H-5 SINK5/21/2025 06:156/9/2025 12:2870356351010Lead<1.05ug/L
11 OUTSIDE PLAYGROUND5/21/2025 06:166/9/2025 12:2970356351011Lead<1.05ug/L
12 ROOM 48 SINK5/21/2025 06:166/9/2025 12:3770356351012Lead<1.05ug/L
13 ROOM 48 FOUNTAIN5/21/2025 06:176/9/2025 12:4170356351013Lead<1.05ug/L
14 ROOM 45 SINK5/21/2025 06:186/9/2025 12:4670356351014Lead2.95ug/L
15 ROOM 45 FOUNTAIN5/21/2025 06:196/9/2025 12:4770356351015Lead<1.05ug/L
16 ROOM 43 SINK5/21/2025 06:196/9/2025 12:5270356351016Lead<1.05ug/L
17 ROOM 43 FOUNTAIN5/21/2025 06:206/9/2025 12:5470356351017Lead<1.05ug/L
18 ROOM 42 SINK5/21/2025 06:206/9/2025 12:5570356351018Lead<1.05ug/L
19 ROOM 42 FOUNTNN5/21/2025 06:216/9/2025 12:5770356351019Lead<1.05ug/L
20 ROOM 40 SINK5/21/2025 06:226/9/2025 12:5870356351020Lead3.65ug/L
21 ROOM 40 FOUNTAIN5/21/2025 06:226/9/2025 13:0070356351021Lead<1.05ug/L
22 ROOM 39 SINK5/21/2025 06:236/9/2025 13:0270356351022Lead<1.05ug/L
23 ROOM 39 FOUNTAN5/21/2025 06:256/9/2025 13:0370356351023Lead<1.05ug/L
24 HALL ROOM 485/21/2025 06:276/9/2025 13:0570356351024Lead<1.05ug/L
25 CLUSTER 66-1 SINK5/21/2025 06:326/9/2025 13:0670356351025Lead<1.05ug/L
26 CLUSTER 66-2 SINK5/21/2025 06:336/9/2025 13:1170356351026Lead<1.05ug/L
27 CLUSTER 66-3 SINK5/21/2025 06:346/9/2025 13:1370356351027Lead<1.05ug/L
28 CLUSTER 6 FOUNTAIN L5/21/2025 06:366/9/2025 13:1470356351028Lead<1.05ug/L
29 CLUSTER 6 FOUNTAIN R5/21/2025 06:386/9/2025 13:1670356351029Lead<1.05ug/L
30 ROOM 18 SINK5/21/2025 06:356/9/2025 13:1770356351030Lead3.65ug/L
31 STAFF BREAK SINK5/21/2025 06:356/9/2025 13:1970356351031Lead1.15ug/L
32 CLUSTER F F-1 SINK5/21/2025 06:406/9/2025 14:0070356351032Lead1.05ug/L
33 CLUSTER F F-2 SINK5/21/2025 06:406/9/2025 14:0570356351033Lead1.85ug/L
34 CLUSTER F F-3 SINK5/21/2025 06:416/9/2025 14:0970356351034Lead<1.05ug/L
35 CLUSTER F FOUNTAIN L5/21/2025 06:416/9/2025 14:1170356351035Lead1.65ug/L
36 CLUSTER F FOUNTAIN R5/21/2025 06:426/9/2025 14:1570356351036Lead<1.05ug/L
37 CLUSTER E E-1 SINK5/21/2025 06:426/9/2025 14:1770356351037Lead<1.05ug/L
38 CLUSTER E E-2 SINK5/21/2025 06:436/9/2025 14:1970356351038Lead<1.05ug/L
39 CLUSTER E E-3 SINK5/21/2025 06:436/9/2025 14:2070356351039Lead<1.05ug/L
40 CLUSTER E FOUNTAIN L5/21/2025 06:446/9/2025 14:2270356351040Lead<1.05ug/L
41 CLUSTER E FOUNTAIN R5/21/2025 06:456/9/2025 14:2370356351041Lead<1.05ug/L
42 ROOM 53 SINK5/21/2025 06:456/9/2025 14:2570356351042Lead<1.05ug/L
43 ROOM 53 FOUNTAIN5/21/2025 06:466/9/2025 14:2770356351043Lead1.45ug/L
44 ROOM 54 SINK5/21/2025 06:496/9/2025 14:2870356351044Lead1.25ug/L
45 ROOM  54 FOUNTAIN5/21/2025 06:496/9/2025 14:3070356351045Lead<1.05ug/L
46 ROOM 55 SINK5/21/2025 06:506/9/2025 14:3470356351046Lead1.05ug/L
47 ROOM 55 FOUNTAIN5/21/2025 06:526/9/2025 14:3670356351047Lead1.25ug/L
48 ROOM 56 SINK5/21/2025 06:536/9/2025 14:3870356351048Lead<1.05ug/L
49 ROOM 56 FOUNTAIN5/21/2025 06:556/9/2025 14:3970356351049Lead<1.05ug/L
50 ROOM 57 SINK5/21/2025 06:556/9/2025 14:4170356351050Lead<1.05ug/L
51 ROOM 57 FOUNTAIN5/21/2025 06:556/9/2025 14:4270356351051Lead<1.05ug/L
52 ROOM 58 SINK5/21/2025 06:566/9/2025 14:4770356351052Lead<1.05ug/L
53 ROOM 58 FOUNTAIN5/21/2025 06:566/9/2025 14:5470356351053Lead<1.05ug/L
54 HALL ROOM 555/21/2025 06:566/9/2025 14:5970356351054Lead<1.05ug/L
55 HALL ROOM 55 R5/21/2025 06:576/9/2025 15:0070356351055Lead<1.05ug/L
56 CLUSTER D D-1 SINK5/21/2025 06:586/9/2025 15:0270356351056Lead<1.05ug/L
57 CLUSTER D D-2 SINK5/21/2025 06:586/9/2025 15:0470356351057Lead<1.05ug/L
58 ELUSTER D D-3 SINK5/21/2025 06:596/9/2025 15:0570356351058Lead<1.05ug/L
59 CLUSTER D FOUNTAIN L5/21/2025 06:596/9/2025 15:0770356351059Lead<1.05ug/L
60 CLUSTER D FOUNTAIN R5/21/2025 06:596/9/2025 15:1270356351060Lead1.15ug/L
61 COMPUTER LAB SINK5/21/2025 07:006/9/2025 15:1370356351061Lead<1.05ug/L
62 CLUSTER C C-1 SINK5/21/2025 07:016/9/2025 15:1570356351062Lead1.15ug/L
63 CLUSTER C C-2 SINK5/21/2025 07:016/9/2025 15:1670356351063Lead<1.05ug/L
64 CLUSTER C C-3 SINK5/21/2025 07:026/9/2025 15:1870356351064Lead<1.05ug/L
65 CLIUSTER C FOUNTAIN L5/21/2025 07:036/9/2025 15:2070356351065Lead1.95ug/L
66 CLUSTER C FOUNTAIN R5/21/2025 07:036/9/2025 15:2170356351066Lead<1.05ug/L
67 CLUSTER B B-1 SINK5/21/2025 07:036/9/2025 15:2370356351067Lead<1.05ug/L
68 CLUSTER B B-2 SINK5/21/2025 07:046/9/2025 15:2470356351068Lead<1.05ug/L
69 CLUSTER B B-3 SINK5/21/2025 07:056/9/2025 15:2670356351069Lead<1.05ug/L
70 CLUSTER B FOUNTAIN L5/21/2025 07:056/9/2025 15:3170356351070Lead2.15ug/L
71 CLUSTER B FOUNTAIN R5/21/2025 07:026/9/2025 15:3270356351071Lead1.15ug/L
72 NURSES OFFICE SINIC5/21/2025 07:026/9/2025 15:3770356351072Lead<1.05ug/L
73 CLUSTER A A-1 SINK5/21/2025 07:036/9/2025 15:4170356351073Lead12.85ug/L
74 CLUSTER A A-2 SINK5/21/2025 07:036/9/2025 15:4970356351074Lead3.95ug/L
75 CLUSTER A A-3 SINK5/21/2025 07:046/9/2025 15:5070356351075Lead<1.05ug/L
76 CLUSTER A FOUNTAIN L5/21/2025 07:046/9/2025 15:5270356351076Lead3.15ug/L
77 CLUSTER A FOUNTAIN R5/21/2025 07:056/9/2025 15:5370356351077Lead<1.05ug/L
78 CONDERENCE ROOM SINK5/21/2025 07:066/9/2025 15:5570356351078Lead<1.05ug/L
79 MAIL ROOM SINK5/21/2025 07:076/9/2025 15:5770356351079Lead<1.05ug/L