Home » About Us » Policies, Procedures & Required Notifications » Lead (Water) Testing Results » Fayetteville elementary 2025 lead testing results

Fayetteville elementary 2025 lead testing results


Sample Identification # and LocationDate/Time CollectedDate/Time AnalyzedContainer IDAnalyteResultsNYSDOH Action LevelUnits
1 ROOM 11 SINK5/20/2025 07:236/5/2025 16:1870356356001Lead<1.05ug/L
2 BOTTLE FILL LIBRARY5/20/2025 07:246/5/2025 16:2070356356002Lead<1.05ug/L
3 LIBRARY OFFICE SINK5/20/2025 07:206/5/2025 16:2170356356003Lead<1.05ug/L
4 ROOM 10 MUSIC5/20/2025 07:256/5/2025 16:2370356356004Lead<1.05ug/L
5 ROOM 10 SINK5/20/2025 07:266/5/2025 16:2570356356005Lead<1.05ug/L
6 ROOM 7 SINK5/20/2025 07:276/5/2025 16:2970356356006Lead<1.05ug/L
7 ROOM 7 FOUNTAIN5/20/2025 07:286/5/2025 16:3170356356007Lead<1.05ug/L
8 ROOM 8 SINK5/20/2025 07:286/5/2025 16:3270356356008Lead<1.05ug/L
9 ROOM 8 FOUNTAIN5/20/2025 07:296/5/2025 16:3470356356009Lead<1.05ug/L
10 ROOM 9 SINK5/20/2025 07:306/5/2025 16:3670356356010Lead<1.05ug/L
11 ROOM 9 FOUNTAIN5/20/2025 07:306/5/2025 16:3770356356011Lead1.35ug/L
12 ROOM 13 SINK5/20/2025 07:306/5/2025 16:3970356356012Lead<1.05ug/L
13 ROOM 13 FOUNTAIN5/20/2025 07:316/5/2025 16:4070356356013Lead<1.05ug/L
14 ROOM 14 SINK5/20/2025 07:316/5/2025 16:4270356356014Lead<1.05ug/L
15 ROOM 14 FOUNTAIN5/20/2025 07:326/5/2025 16:4370356356015Lead<1.05ug/L
16 ROOM 15 SINK5/20/2025 07:326/5/2025 16:4870356356016Lead<1.05ug/L
17 ROOM 15 FOUNTAIN5/20/2025 07:336/5/2025 16:5070356356017Lead<1.05ug/L
18 ROOM 35 STAFF5/20/2025 07:356/5/2025 16:5470356356018Lead<1.05ug/L
19 KITCHEN SINK LEFT5/20/2025 07:216/5/2025 16:5870356356019Lead<1.05ug/L
20 KITCHEN SINK RIGHT5/20/2025 07:216/5/2025 17:0670356356020Lead<1.05ug/L
21 KITCHEN SINGLE SINK R5/20/2025 07:396/5/2025 17:0770356356021Lead<1.05ug/L
22 BOTTLE FILL COMBO RM 495/20/2025 07:406/5/2025 17:0970356356022Lead<1.05ug/L
23 NURSE OFFICE SINK5/20/2025 07:426/5/2025 17:1070356356023Lead<1.05ug/L
24 NURSES OFFICE ICE5/20/2025 07:446/5/2025 17:1270356356024Lead<1.05ug/L
25 MAIN OFFICE SINK5/20/2025 07:456/5/2025 17:1470356356025Lead<1.05ug/L
26 ROOM 1 SINK5/20/2025 07:456/5/2025 17:1570356356026Lead<1.05ug/L
27 ROOM 1 FOUNTAIN5/20/2025 07:466/5/2025 17:1770356356027Lead<1.05ug/L
28 ROOM 2 SINK5/20/2025 07:466/5/2025 17:1870356356028Lead<1.05ug/L
29 ROOM 2 FOUNTAIN5/20/2025 07:476/5/2025 17:2070356356029Lead<1.05ug/L
30 ROOM 3 SINK5/20/2025 07:476/5/2025 17:2470356356030Lead<1.05ug/L
31 ROOM 3 FOUNTAIN5/20/2025 07:486/5/2025 17:2670356356031Lead<1.05ug/L
32 ROOM 4 SINK5/20/2025 07:486/5/2025 17:2870356356032Lead<1.05ug/L
33 ROOM 4 FOUNTAIN5/20/2025 07:496/5/2025 17:2970356356033Lead<1.05ug/L
34 ROOM 5 SINK5/20/2025 07:496/5/2025 17:3170356356034Lead<1.05ug/L
35 ROOM 5 FOUNTAIN5/20/2025 07:506/5/2025 17:3270356356035Lead<1.05ug/L
36 ROOM 6 SINK5/20/2025 07:506/5/2025 17:3470356356036Lead<1.05ug/L
37 ROOM 6 FOUNTAIN5/20/2025 07:516/5/2025 17:3670356356037Lead<1.05ug/L
38 ROOM 33 SINK5/20/2025 07:536/5/2025 17:4370356356038Lead<1.05ug/L
39 ROOM 22 SINK5/20/2025 07:556/5/2025 17:4770356356039Lead<1.05ug/L
40 ROOM 21 SINK5/20/2025 07:566/5/2025 17:5270356356040Lead<1.05ug/L
41 ROOM 19 SINK REAR5/20/2025 07:576/5/2025 17:5370356356041Lead1.45ug/L
42 ROOM 19 SINK FRONT5/20/2025 07:576/5/2025 17:5570356356042Lead7.35ug/L
43 ROOM 20 SINK5/20/2025 07:586/5/2025 17:5670356356043Lead<1.05ug/L
44 ROOM 18 SINK5/20/2025 07:586/5/2025 18:0170356356044Lead<1.05ug/L
45 BOTTLE FILL RM 235/20/2025 07:596/5/2025 18:0370356356045Lead<1.05ug/L
46 ROOM 23 SINK5/20/2025 08:006/5/2025 18:0470356356046Lead<1.05ug/L
47 ROOM 24 SINK5/20/2025 08:006/5/2025 18:0670356356047Lead<1.05ug/L
48 ROOM 50 SINK5/20/2025 08:016/5/2025 18:0770356356048Lead<1.05ug/L
49 ROOM 25 SINK5/20/2025 08:016/5/2025 18:0970356356049Lead<1.05ug/L
50 ROOM 26 SINK5/20/2025 08:026/5/2025 18:1070356356050Lead<1.05ug/L
51 ROOM 27 SINK5/20/2025 08:036/5/2025 18:1270356356051Lead3.95ug/L
52 ROOM 28 SINK5/20/2025 08:046/6/2025 13:0270356356052Lead<1.05ug/L
53 PE OFFICE SINK5/20/2025 08:056/6/2025 13:1070356356053Lead<1.05ug/L
54 ROOM 29 SINK5/20/2025 08:076/6/2025 13:1470356356054Lead<1.05ug/L
55 ROOM 29 FOUNTAIN5/20/2025 08:076/6/2025 13:1570356356055Lead<1.05ug/L
56 ROOM 30 SINK5/20/2025 08:106/6/2025 13:1770356356056Lead<1.05ug/L
57 ROOM 30 FOUNTAIN5/20/2025 08:106/6/2025 13:1870356356057Lead1.95ug/L
58 ROOM 31 SINK5/20/2025 08:106/6/2025 13:2070356356058Lead<1.05ug/L
59 ROOM 31 FOUNTAIN5/20/2025 08:116/6/2025 13:2270356356059Lead<1.05ug/L
60 ROOM 32 SINK5/20/2025 08:116/6/2025 13:2370356356060Lead<1.05ug/L
61 ROOM 32 FOUNTAIN5/20/2025 08:126/6/2025 13:2870356356061Lead<1.05ug/L
62 BOTTLE FILL HALLWAY 325/20/2025 08:126/6/2025 13:2970356356062Lead<1.05ug/L
63 OUTDOOR FOUNTAIN5/20/2025 08:146/6/2025 14:3170356356063Lead<1.05ug/L