Mott Road 2025 Lead Testing Results


Sample Identification # and LocationDate/Time CollectedDate/Time AnalyzedContainer IDAnalyteResultsNYSDOH Action LevelUnits
1 ROOM 18 SINK5/20/2025 06:006/9/2025 15:5870356357001Lead<1.05ug/L
2 ROOM 18 FOUNTAIN5/20/2025 06:016/9/2025 16:0070356357002Lead<1.05ug/L
3 ROOM 19 SINK5/20/2025 06:036/9/2025 16:0170356357003Lead<1.05ug/L
4 ROOM 19 FOUNTAIN5/20/2025 06:036/9/2025 16:0370356357004Lead<1.05ug/L
5 ROOM 20 SINK5/20/2025 06:046/9/2025 16:0870356357005Lead1.65ug/L
6 ROOM 20 FOUNTAIN5/20/2025 06:056/9/2025 16:0970356357006Lead1.55ug/L
8 ROOM 21 SINK5/20/2025 06:076/9/2025 16:1170356357007Lead<1.05ug/L
9 ROOM 21 FOUNRTAIN5/20/2025 06:076/9/2025 16:1270356357008Lead1.25ug/L
11 ROOM 22 SINK5/20/2025 06:086/9/2025 16:1470356357009Lead1.25ug/L
12 ROOM 22 FOUNTAIN5/20/2025 06:096/9/2025 16:1670356357010Lead1.95ug/L
13 ROOM 22 CERAMIC5/20/2025 06:096/9/2025 16:1770356357011Lead<1.05ug/L
14 ROOM 23 SINK5/20/2025 06:106/9/2025 16:1970356357012Lead1.75ug/L
15 ROOM 23 FOUNTAIN5/20/2025 06:116/9/2025 16:2670356357013Lead<1.05ug/L
17 ROOM 24 SINK5/20/2025 06:126/9/2025 16:3170356357014Lead<1.05ug/L
18 ROOM 24 FOUNTAIN5/20/2025 06:136/9/2025 16:3570356357015Lead<1.05ug/L
20 ROOM 25 SINK5/20/2025 06:156/9/2025 16:3770356357016Lead1.15ug/L
21 ROOM 25 FOUNTAIN5/20/2025 06:156/9/2025 16:3870356357017Lead<1.05ug/L
22 ROOM 26 SINK5/20/2025 06:176/9/2025 16:4070356357018Lead1.25ug/L
23 ROOM 26 FOUNTAIN5/20/2025 06:186/9/2025 16:4570356357019Lead1.15ug/L
25 ROOM 27 SINK5/20/2025 06:186/9/2025 16:4670356357020Lead1.35ug/L
26 ROOM 27 FOUNTAIN5/20/2025 06:196/9/2025 16:4870356357021Lead<1.05ug/L
27 ROOM 28 SINK5/20/2025 06:196/9/2025 16:4970356357022Lead1.75ug/L
28 ROOM 28 FOUNTAIN5/20/2025 06:206/9/2025 16:5170356357023Lead1.05ug/L
29 ROOM 29 SINK5/20/2025 06:226/9/2025 16:5370356357024Lead1.05ug/L
30 ROOM 29 FOUNTAIN5/20/2025 06:226/9/2025 16:5470356357025Lead<1.05ug/L
31 ROOM 34 SINK5/20/2025 06:246/9/2025 16:5670356357026Lead<1.05ug/L
32 ROOM 34 FOUNTAIN5/20/2025 06:256/9/2025 16:5770356357027Lead<1.05ug/L
33 ROOM 35 SINK LEFT5/20/2025 06:266/9/2025 16:5970356357028Lead<1.05ug/L
34 ROOM 35 SINK RIGHT5/20/2025 06:276/9/2025 17:0470356357029Lead<1.05ug/L
35 ROOM 35 FOUNTAIN5/20/2025 06:276/9/2025 17:0570356357030Lead<1.05ug/L
36 ROOM 5 SINK5/20/2025 06:306/9/2025 17:0770356357031Lead<1.05ug/L
37 HALLWAY LIBRARY FOUNTAIN5/20/2025 06:316/9/2025 17:0870356357032Lead1.25ug/L
38 ROOM 4 SINK5/20/2025 06:326/9/2025 17:1370356357033Lead<1.05ug/L
39 ROOM 4 FOUNTAIN5/20/2025 06:326/9/2025 17:1770356357034Lead<1.05ug/L
40 ROOM 6 SINK5/20/2025 06:326/9/2025 17:2570356357035Lead2.05ug/L
41 ROOM 6 FOUNTAIN5/20/2025 06:336/9/2025 17:2670356357036Lead2.45ug/L
42 ROOM 7 SINK5/20/2025 06:336/9/2025 17:2870356357037Lead<1.05ug/L
43 ROOM 7 FOUNTAIN5/20/2025 06:346/9/2025 17:2970356357038Lead2.15ug/L
44 ROOM 8 SINK5/20/2025 06:356/9/2025 17:3170356357039Lead2.45ug/L
45 ROOM 8 FOUNTAIN5/20/2025 06:356/9/2025 17:3270356357040Lead1.65ug/L
46 ROOM 9 SINK5/20/2025 06:396/9/2025 17:3470356357041Lead5.05ug/L
47 ROOM 9 FOUNTAIN5/20/2025 06:396/9/2025 17:3670356357042Lead1.35ug/L
48 ROOM 10 SINK5/20/2025 06:356/9/2025 17:4070356357043Lead2.55ug/L
49 ROOM 10 FOUNTAIN5/20/2025 06:356/9/2025 17:4270356357044Lead3.65ug/L
50 ROOM 11 SINK5/20/2025 06:366/9/2025 17:4370356357045Lead2.05ug/L
51 ROOM 11 FOUNTAIN5/20/2025 06:376/9/2025 17:4570356357046Lead1.35ug/L
52 ROOM 12 SINK5/20/2025 06:376/9/2025 17:4770356357047Lead6.25ug/L
53 ROOM 12 FOUNTAIN5/20/2025 06:376/9/2025 17:4870356357048Lead2.15ug/L
54 ROOM 13 SINK5/20/2025 06:396/9/2025 17:5070356357049Lead1.65ug/L
55 ROOM 13 FOUNTAIN5/20/2025 06:396/9/2025 17:5170356357050Lead1.35ug/L
56 ROOM 14 SINK5/20/2025 06:426/9/2025 17:5370356357051Lead<1.05ug/L
57 ROOM 14 FOUNTAIN5/20/2025 06:436/9/2025 17:5570356357052Lead<1.05ug/L
58 ROOM 15 SINK5/20/2025 06:446/9/2025 18:0270356357053Lead<1.05ug/L
59 ROOM 15 FOUNTAIN5/20/2025 06:446/9/2025 18:0770356357054Lead<1.05ug/L
60 ROOM 16 SINK5/20/2025 06:456/9/2025 18:1170356357055Lead<1.05ug/L
62 ROOM 17 SINK5/20/2025 06:506/9/2025 18:1270356357056Lead<1.05ug/L
63 ROOM 17 FOUNTAIN5/20/2025 06:506/9/2025 18:1770356357057Lead<1.05ug/L
64 HALLWAY GYM L5/20/2025 06:526/9/2025 18:1970356357058Lead<1.05ug/L
65 HALLWAY GYM R5/20/2025 06:526/9/2025 18:2070356357059Lead<1.05ug/L
66 KITCHEN SINK DISPOSAL5/20/2025 06:526/9/2025 18:2270356357060Lead10.75ug/L
67 KITCHEN SINK LIFT5/20/2025 06:526/9/2025 18:2470356357061Lead<1.05ug/L
68 KITCHEN SINK RIGHT5/20/2025 06:536/9/2025 18:2570356357062Lead<1.05ug/L
69 NURSE SINK LEFT5/20/2025 06:536/9/2025 18:2770356357063Lead6.85ug/L
70 NURSE SINK RIGHT5/20/2025 06:536/9/2025 18:2870356357064Lead1.45ug/L
71 ROOM 56 SINK5/20/2025 06:566/9/2025 18:3070356357065Lead2.25ug/L
72 ROOM 1 SINK5/20/2025 06:576/9/2025 18:3270356357066Lead<1.05ug/L
73 ROOM 2 SINK5/20/2025 06:586/9/2025 18:3670356357067Lead3.65ug/L
74 ROOM 102 SINK5/20/2025 06:596/9/2025 18:3870356357068Lead<1.05ug/L
75 ROOM 202 SINK5/20/2025 06:596/9/2025 18:3970356357069Lead<1.05ug/L
76 ROOM 3 SINK5/20/2025 07:006/9/2025 18:4170356357070Lead2.75ug/L
77 ROOM 103 SINK5/20/2025 07:016/9/2025 18:4370356357071Lead<1.05ug/L
78 ROOM 203 SINK5/20/2025 07:016/9/2025 18:4470356357072Lead<1.05ug/L
79 OUTDOOR FOUNTAIN BASKETBALL5/20/2025 07:026/9/2025 18:4970356357073Lead1.45ug/L